phoneequip.com Monthly Lease Payment
Home/Index Find sales@nbts.com service@nbts.com
System Quote Total System Price Price Per Telephone
These example systems include automated attendant, voice mail and automatic call distribution.  They are configured with all Basic Telephones except one Displayphone.  The system can be configured for more lines and telephones -- simply include your needs in your System Price Request.
Number of Number of Outside Lines
Telephones 16 24 32 40 48 56 64
24  $       272  $      304  $      313  $      321  $      330  $      339  $      348
32  $       330  $      339  $      348  $      356  $      362  $      371  $      403
40  $       362  $      370  $      379  $      388  $      397  $      429  $      437
48  $       396  $      405  $      414  $      423  $      455  $      463  $      472
56  $       431  $      440  $      449  $      480  $      489  $      498  $      507
64  $       466  $      474  $      506  $      515  $      524  $      533  $      541
72  $       500  $      532  $      541  $      550  $      559  $      567  $      576
80  $       558  $      567  $      576  $      584  $      593  $      599  $      630
88  $       593  $      598  $      607  $      616  $      624  $      656  $      665
96  $       624  $      633  $      641  $      650  $      682  $      691  $      699
104  $       658  $      667  $      676  $      708  $      716  $      725  $      734
112  $       693  $      702  $      733  $      742  $      751  $      759  $      768
120  $       727  $      759  $      768  $      777  $      785  $      794  $      803
128  $       785  $      794  $      802  $      811  $      820  $      828  $      860
* Price estimates exclude freight and taxes.
phoneequip.com - A division of Nationwide Business Telephone Systems llc
 © All rights reserved. 1998-99
Home/Index Top sales@nbts.com service@nbts.com
System Quote Total System Price Price Per Telephone